Name | Reference | Type |
AISC Member Dimensions & Properties HOT | AISC 325-11 Part 1 | Free |
Analysis -- Built-Up Section Properties HOT | AISC 325-11 Part 1 | Quick |
Analysis -- Combinations of Loads HOT | ASCE 7-10/05 Chapter 2 | Free |
Analysis -- Deflection of Simple Beams | AISC 325-11 Part 3 | Free |
Analysis -- Flagpole Foundation Design | IBC 2015 Chapter 18 | Free |
Analysis -- Floor Vibration Due To Walking Excitation | AISC Design Guide 11 | Design |
Analysis -- Reduction in Live Loads | ASCE 7-10 Chapter 4 | Free |
Analysis -- Seismic Base Shear and Force Distribution HOT | ASCE 7-16/10/05 Chapter 11,12 | Design |
Analysis -- Seismic Demands on Nonstructural Components | ASCE 7-10 Chapter 13 | Free |
Analysis -- Single Span Beam Analysis HOT | ACI 318, AISC 325, NDS | Quick |
Analysis -- Soil Pressure Distribution under Rigid Footing | IBC 2015 Chapter 18 | Free |
Analysis -- Wind Design (Directional Procedure) HOT | ASCE 7-16/10 Chapter 27 | Design |
Analysis -- Wind Loads (Components & Cladding) | ASCE 7-10 Chapter 30 | Quick |
Analysis -- Wind Loads (Other Structures) | ASCE 7-10 Chapter 29 | Quick |
Concrete -- Anchorage to Concrete (Appendix D) HOT | ACI 318-14 Chapter 17 | Design |
Concrete -- Column Design (PCA Column) HOT | ACI 318-14 Chapter 10 | Design |
Concrete -- Coupling Beam Design | ACI 318-14 Chapter 18 | Design |
Concrete -- Development of Deformed Bars | ACI 318-14 Chapter 25 | Free |
Concrete -- Flexural Member Section Design | ACI 318-14 Chapter 9 | Design |
Concrete -- General Footing Design HOT | ACI 318-14 Chapter 9 | Design |
Concrete -- Reinforcement Areas and Ratios | ACI 318-11 Appendix E | Free |
Concrete -- Special Reinforced Shear Wall | ACI 318-14 Chapter 18 | Design |
Masonry -- CMU Lintel Design | ACI 530-13 Chapter 8 | Design |
Masonry -- CMU Shear Wall Design | ACI 530-13 Chapter 9 | Design |
Masonry -- CMU Wall Design for Out-of-plane Loads | ACI 530-13 Chapter 8 | Design |
Retaining -- Cantilever Retaining Wall Design HOT | ACI 318-14, ACI 530-13 | Design |
Retaining -- Restrained Retaining Wall Design | ACI 318-14, ACI 530-13 | Design |
Steel -- Available Strength in Axial Compression HOT | AISC 360-10 Chapter E | Free |
Steel -- Beam Available Moment vs. Unbraced Length HOT | AISC 360-10 Chapter F | Free |
Steel -- Block Shear Capacity | AISC 360-10 Chapter J | Free |
Steel -- Column Base Plate Design HOT | AISC Design Guide 1 | Design |
Steel -- Eccentrically Braced Frame (EBF) | AISC 341-10 Chapter F3 | Design |
Steel -- Eccentrically Loaded Bolt Groups | AISC 325-11 Part 7 | Quick |
Steel -- Eccentrically Loaded Weld Groups | AISC 325-11 Part 8 | Quick |
Steel -- Member Design for Combined Forces | AISC 360-10 Chapter H | Design |
Steel -- Reduced Beam Section (RBS) | AISC 341-10 Chapter E3 | Design |
Steel -- Special Concentrically Braced Frame (SCBF) | AISC 341-10 Chapter F2 | Design |
Steel -- Strength of Bolt Subject to Combined Forces | AISC 360-10 Chapter J | Free |
Steel -- Strength of Fillet Welding | AISC 360-10 Chapter J | Free |
Timber -- Beam Design (Glued Laminated Timber) | NDS-2015 Chapter 3, 5 | Design |
Timber -- Beam Design (Sawn Lumber) HOT | NDS-2015 Chapter 3, 4 | Design |
Timber -- Beam Design (Structural Composite Lumber) | NDS-2015 Chapter 3, 8 | Design |
Timber -- Design Values for Bolt & Lag Screw HOT | NDS-2015 Chapter 12 | Quick |
Timber -- Design Values for Nail, Spike & Wood Screw | NDS-2015 Chapter 12 | Quick |
Timber -- Group Action Factor | NDS-2015 Chapter 11 | Free |
Timber -- Joist / Rafter Design | NDS-2015 Chapter 3, 4 | Design |
Timber -- Post Design (Sawn Lumber) | NDS-2015 Chapter 3 | Design |
Timber -- Prefabricated Wood I-Joist | NDS-2015 Chapter 3, 7 | Design |
Unit Converter | Free |
Please sign up or log in to access the sheets.